Product Specifications: PSS PRO Shaft Seal Dimensions
Downloads: Installation Instructions
The PSS PRO Shaft Seal is a mechanical face seal utilizing our proven stainless steel and carbon sealing components but adds a reinforced silicone bellows, a secondary shaft retention collar, 316 Stainless Steel hose clamps (rolled edges and non-perforated) and an optional Nitronic 50 rotor upgrade (for highly corrosive environments). Designed specifically for applications that will require increased durability and resistance to harsh, corrosive, high pressure, and otherwise demanding environments. The PSS PRO Shaft Seal is a specialized mechanical seal suitable for various applications, with unmatched performance.
As with PSS Type A & B Seals, The PRO Shaft Seal is a mechanical face seal. The sealing surface is created between the flat surfaces of the rotating stainless-steel rotor and the stationary carbon flange. The stationary carbon flange is attached to a heavy-duty silicone bellows attached to the vessel’s stern tube (shaft log), with 316SS hose clamps. The stainless-steel rotor is fitted on the shaft in front of the carbon flange and is used to compress the bellows, the rotor is then secured to the shaft with set screws, and the shaft retention collar is installed. This compression (pre-load) maintains constant contact between the two mating faces of the stainless-steel rotor and carbon flange, allowing the PSS to compensate for the variable axial movement due to propeller thrust. In addition, the carbon flange is over-bored to the shaft diameter allowing it to "float" around the shaft and thus compensate for most misalignment and vibration from the drive-line. The stainless-steel rotor is sealed to the shaft by two O-rings recessed into the rotor's bore. These O-rings rotate with the shaft and the stainless-steel rotor and therefore do not experience wear during operation.
Temperature Limits: -13°F to 425°F (-25°C to 220°C)
Pressure Limits: 40 PSI (2.75 BAR)
Shaft RPM Limits: 10,000 RPM
Carbon Graphite: Lapped to 4 HLB (0.000044" tolerance)
316SS / Nitronic 50: Faced to 9-12 Ra
Bellows Material: Molded formed silicone / fabric
Two nitrile o-rings seal the stainless steel rotor to the shaft and will not experience wear.
A primary set screw and a backup set screw (2 sets) are used to secure the stainless steel rotor to the shaft.
The Shaft Retention Collar is attached to the shaft and helps retain the propeller or rudder shaft in your vessel in the event of catastrophic failure of the coupling or if the shaft comes free from the coupling.
A seal is created between the two mating faces of the carbon stator and the stainless steel rotor.
Raw water is fed to the PSS Shaft Seal for cooling / lubricating the seal faces on high speed vessels.
Hose clamp tail protection, Clamp Jackets.
The stationary carbon stator is attached to the bellows, which is secured to the stern tube (shaft log).
316SS hose clamps with rolled edges and non-perforated band.
The PYI Shaft Retention Collar is designed to help retain the propeller or rudder shaft in your vessel in the event of catastrophic failure of the coupling or if the shaft comes free from the coupling. The double split design provides the maximum axial holding power with quick and efficient assembly with the shaft installed. Design fully engages the shaft without marring. Easily installed where major disassembly would otherwise be required. Greater axial holding power than set screw or one-piece clamping collars. Effective on hard and soft shafts.
The rotor on the PRO seal is manufactured out of 316L stainless steel and machined to a 9-12Ra finish on precision CNC lathes. It is secured on the shaft using 2 pairs of set screws positioned at 90 degrees angle; in addition, a locking collar is placed in front of the rotor and further retains the propeller or rudder shaft in case of catastrophic failure of the coupling or if the shaft comes free from the coupling. As on the Type A seal, the stainless steel rotor further polishes the carbon stator during the initial hours of operations.
The high density, resin impregnated carbon stator is manufactured from an advanced composite that is first mixed and molded and then formed under pressure. The blank parts are then baked, machined, and lapped to a measured flatness of 4 helium light bands (measured at 0.000044" of variation over its entire lapped surface). The grade of carbon composite used in the PSS Shaft Seal has a maximum operating temperature of 500&F (+260&C) and cannot melt if the seal runs dry for a short period of time, unlike a lip seal or a plastic face seal. In addition, the high density of the carbon greatly increases longevity and wear resistance. Several commercial vessels have recorded over 40,000 (over 4-1/2 years of continuous operation) engine hours on the same original components.
The bellows on both the PRO and Type B PSS seal are constructed out of high temp silicone laminated with either 4 or 5 plies of polyester fabric (aramid in larger sizes) and covered with a layer of fluorosilicone. In addition, both ends of the bellows are sealed so no water can get in the polyester/Aramid fabric. The 4 or 5 fabric inlay provides excellent strength to abrasion and resistance to pressure without loading the silicone. On the larger models, the strength is greatly increased by using stainless steel hoops laid into the convolutions of the bellows.
For high-speed vessels (planning hulls or vessels powering over 12 knots), it is required that a positive water supply be plumbed to the PSS Shaft Seal for lubricating and cooling the seal faces. There are many water supply sources; review the PSS Shaft Seal Installation Instructions for more information and note all plumbing must follow the standards and practices of proper boat plumbing. In most cases, a slow-speed boat with no bearing in the shaft log does not require positive water feed and can be "vented." Ideally, the vent line will be run at least 2-3 feet above the waterline and as close to the centerline as possible to ensure the vent hose is never below the water line, even if the boat heels. Again, review the PSS Shaft Seal Installation Instructions for more details on venting the seal.
Part # | Shaft Dia. (A) | Stern Tube Dia. (B) | Uncompressed Length (C) | Approx. Compressed Length | Rotor Diameter (D) | Stern Cuff Length (E) |
---|---|---|---|---|---|---|
03-034-114 | 3/4" | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-034-112 | 3/4" | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-034-134 | 3/4" | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 2.375" | 1.625" |
03-034-200 | 3/4" | 2" to 2-1/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-034-214 | 3/4" | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 2.375" | 1.625" |
03-034-212 | 3/4" | 2-1/2" to 2-5/8" | 8.75" | 8" | 2.375" | 1.625" |
03-078-114 | 7/8" | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-078-112 | 7/8" | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-078-134 | 7/8" | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 2.375" | 1.625" |
03-078-200 | 7/8" | 2" to 2-1/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-078-214 | 7/8" | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 2.375" | 1.625" |
03-078-212 | 7/8" | 2-1/2" to 2-5/8" | 8.75" | 8" | 2.375" | 1.625" |
03-100-114 | 1" | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-100-112 | 1" | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-100-134 | 1" | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 2.375" | 1.625" |
03-100-200 | 1" | 2" to 2-1/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-100-214 | 1" | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 2.375" | 1.625" |
03-100-212 | 1" | 2-1/2" to 2-5/8" | 8.75" | 8" | 2.375" | 1.625" |
03-118-114 | 1-1/8" | 1-1/4" to 2-3/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-118-112 | 1-1/8" | 1-1/2" to 2-5/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-118-134 | 1-1/8" | 1-3/4" to 2-7/8" | 7.675" | 6.925" | 2.375" | 1.625" |
03-118-200 | 1-1/8" | 2" to 2-1/8" | 7.8" | 7.05" | 2.375" | 1.625" |
03-118-214 | 1-1/8" | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 2.375" | 1.625" |
03-118-212 | 1-1/8" | 2-1/2" to 2-5/8" | 8.75" | 8" | 2.375" | 1.625" |
03-114-134 | 1-1/4" | 1-3/4" to 1-7/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-114-200 | 1-1/4" | 2" to 2-1/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-114-214 | 1-1/4" | 2-1/4" to 2-3/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-114-212 | 1-1/4" | 2-1/2" to 2-5/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-114-234 | 1-1/4" | 2-3/4" to 2-7/8" | 10.223" | 9.743" | 2.875" | 1.3" |
03-114-300 | 1-1/4" | 3" to 3-1/8" | 10.223" | 9.743" | 2.875" | 1.3" |
03-114-314 | 1-1/4" | 3-1/4" to 3-3/8" | 10.223" | 9.743" | 2.875" | 1.3" |
03-114-312 | 1-1/4" | 3-1/2" to 3-5/8" | 10.223" | 9.743" | 2.875" | 1.3" |
03-138-134 | 1-3/8" | 1-3/4" to 1-7/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-138-200 | 1-3/8" | 2" to 2-1/8" | 8.930" | 8.180" | 2.875" | 1.5" |
03-138-214 | 1-3/8" | 2-1/4" to 2-3/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-138-212 | 1-3/8" | 2-1/2" to 2-5/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-138-234 | 1-3/8" | 2-3/4" to 2-7/8" | 10.223" | 9.743" | 2.875" | 1.3" |
03-138-300 | 1-3/8" | 3" to 3-1/8" | 10.223" | 9.743" | 2.875" | 1.3" |
03-138-312 | 1-3/8" | 3-1/2" to 3-5/8" | 10.223" | 9.743" | 2.875" | 1.3" |
03-112-200 | 1-1/2" | 2" to 2-1/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-112-214 | 1-1/2" | 2-1/4" to 2-3/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-112-212 | 1-1/2" | 2-1/2" to 2-5/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-112-234 | 1-1/2" | 2-3/4" to 2-7/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-112-300 | 1-1/2" | 3" to 3-1/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-112-314 | 1-1/2" | 3-1/4" to 3-3/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-112-312 | 1-1/2" | 3-1/2" to 3-5/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-112-334 | 1-1/2" | 3-3/4" to 3-7/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-112-400 | 1-1/2" | 4" to 4-1/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-1916-212 | 1-9/16" | 2" to 2-1/1" | 9.08" | 8.330" | 3.75" | 1.3" |
03-1916-300 | 1-9/16" | 2" to 2-1/1" | 9.08" | 8.330" | 3.75" | 1.3" |
03-134-214 | 1-3/4" | 2-1/4" to 2-3/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-134-212 | 1-3/4" | 2-1/2" to 2-5/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-134-234 | 1-3/4" | 2-3/4" to 2-7/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-134-300 | 1-3/4" | 3" to 3-1/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-134-314 | 1-3/4" | 3-1/4" to 3-3/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-134-312 | 1-3/4" | 3-1/2" to 3-5/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-134-334 | 1-3/4" | 3-3/4" to 3-7/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-134-400 | 1-3/4" | 4" to 4-1/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-200-212 | 2" | 2-1/2" to 2-5/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-200-234 | 2" | 2-3/4" to 2-7/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-200-300 | 2" | 3" to 3-1/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-200-314 | 2" | 3-1/4" to 3-3/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-200-312 | 2" | 3-1/2" to 3-5/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-200-334 | 2" | 3-3/4" to 3-7/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-200-400 | 2" | 4" to 4-1/8" | 9.08" | 8.330" | 3.75" | 1.3" |
03-214-314 | 2-1/4" | 3-1/4" to 3-3/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-214-312 | 2-1/4" | 3-1/2" to 3-5/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-214-334 | 2-1/4" | 3-3/4" to 3-7/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-214-400 | 2-1/4" | 4" to 4-1/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-214-414 | 2-1/4" | 4-1/4" to 4-3/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-214-412 | 2-1/4" | 4-1/2" to 4-5/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-214-434 | 2-1/4" | 4-3/4" to 4-7/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-214-500 | 2-1/4" | 5" to 5-1/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-212-314 | 2-1/2" | 3-1/4" to 3-3/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-212-312 | 2-1/2" | 3-1/2" to 3-5/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-212-334 | 2-1/2" | 3-3/4" to 3-7/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-212-400 | 2-1/2" | 4" to 4-1/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-212-414 | 2-1/2" | 4-1/4" to 4-3/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-212-412 | 2-1/2" | 4-1/2" to 4-5/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-212-434 | 2-1/2" | 4-3/4" to 4-7/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-212-500 | 2-1/2" | 5" to 5-1/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-234-400 | 2-3/4" | 4" to 4-1/8" | 9.988" | 8.988" | 5" | 1.3" |
03-234-414 | 2-3/4" | 4-1/4" to 4-3/8" | 9.988" | 8.988" | 5" | 1.3" |
03-234-412 | 2-3/4" | 4-1/2" to 4-5/8" | 9.55" | 8.800" | 5" | 1.3" |
03-234-434 | 2-3/4" | 4-3/4" to 4-7/8" | 10.858" | 9.858" | 5" | 2.5" |
03-234-500 | 2-3/4" | 5" to 5-1/8" | 10.670" | 9.670" | 5" | 2.5" |
03-234-514 | 2-3/4" | 5-1/4" to 5-3/8" | 9.175" | 9.425" | 5" | 1.3" |
03-234-512 | 2-3/4" | 5-1/2" to 5-5/8" | 10.045" | 9.795" | 5" | 2.5" |
03-300-400 | 3" | 4" to 4-1/8" | 9.988" | 8.988" | 5" | 1.3" |
03-300-414 | 3" | 4-1/4" to 4-3/8" | 9.988" | 8.988" | 5" | 1.3" |
03-300-412 | 3" | 4-1/2" to 4-5/8" | 9.55" | 8.800" | 5" | 1.3" |
03-300-434 | 3" | 4-3/4" to 4-7/8" | 10.858" | 9.858" | 5" | 2.5" |
03-300-500 | 3" | 5" to 5-1/8" | 10.670" | 9.670" | 5" | 2.5" |
03-300-514 | 3" | 5-1/4" to 5-3/8" | 9.175" | 9.425" | 5.25" | 1.3" |
03-300-512 | 3" | 5-1/2" to 5-5/8" | 10.983" | 9.983" | 5" | 2.5" |
03-300-534 | 3" | 5-3/4" to 5-7/8" | 10.045" | 9.795" | 5" | 2.5" |
03-300-600 | 3" | 6" to 6-1/8" | 10.045" | 9.795" | 5" | 2.5" |
03-314-412 | 3-1/4" | 4-1/2" to 4-5/8" | 10.538" | 9.538" | 6" | 1.3" |
03-314-434 | 3-1/4" | 4-3/4" to 4-7/8" | 10.538" | 9.538" | 6" | 1.3" |
03-314-500 | 3-1/4" | 5" to 5-1/8" | 10.538" | 9.538" | 6" | 1.3" |
03-314-514 | 3-1/4" | 5-1/4" to 5-3/8" | 10.350" | 9.350" | 6" | 1.3" |
03-314-512 | 3-1/4" | 5-1/2" to 5-5/8" | 11.408" | 10.408" | 6" | 2.5" |
03-314-534 | 3-1/4" | 5-3/4" to 5-7/8" | 11.408" | 10.408" | 6" | 2.5" |
03-314-600 | 3-1/4" | 6" to 6-1/8" | 11.220" | 10.220" | 6" | 2.5" |
03-312-412 | 3-1/2" | 4-1/2" to 4-5/8" | 10.538" | 9.538" | 6" | 1.3" |
03-312-434 | 3-1/2" | 4-3/4" to 4-7/8" | 10.538" | 9.538" | 6" | 1.3" |
03-312-500 | 3-1/2" | 5" to 5-1/8" | 10.538" | 9.538" | 6" | 1.3" |
03-312-514 | 3-1/2" | 5-1/4" to 5-3/8" | 10.350" | 9.350" | 6" | 1.3" |
03-312-512 | 3-1/2" | 5-1/2" to 5-5/8" | 11.408" | 10.408" | 6" | 2.5" |
03-312-534 | 3-1/2" | 5-3/4" to 5-7/8" | 11.408" | 10.408" | 6" | 2.5" |
03-312-600 | 3-1/2" | 6" to 6-1/8" | 11.220" | 10.220" | 6" | 2.5" |
03-312-612 | 3-1/2" | 6-1/2" to 6-5/8" | 12.300" | 11.300" | 6" | 1.3" |
03-358-600 | 3-5/8" | 6" to 6-1/8" | 11.220" | 10.220" | 6" | 2.5" |
03-358-612 | 3-5/8" | 6-1/2" to 6-5/8" | 12.300" | 11.300" | 6" | 1.3" |
03-334-412 | 3-3/4" | 4-1/2" to 4-5/8" | 10.538" | 9.538" | 6" | 1.3" |
03-334-434 | 3-3/4" | 4-3/4" to 4-7/8" | 10.538" | 9.538" | 6" | 1.3" |
03-334-500 | 3-3/4" | 5" to 5-1/8" | 10.538" | 9.538" | 6" | 1.3" |
03-334-514 | 3-3/4" | 5-1/4" to 5-3/8" | 10.350" | 9.350" | 6" | 1.3" |
03-334-512 | 3-3/4" | 5-1/2" to 5-5/8" | 11.408" | 10.408" | 6" | 2.5" |
03-334-534 | 3-3/4" | 5-3/4" to 5-7/8" | 11.408" | 10.408" | 6" | 2.5" |
03-334-600 | 3-3/4" | 6" to 6-1/8" | 11.220" | 10.220" | 6" | 2.5" |
Part # | Shaft Dia. (A) | Stern Tube Dia. (B) | Approx. Length (C) | Approx. Compressed Length | Rotor Diameter (D) | Stern Cuff Length (E) |
---|---|---|---|---|---|---|
03-20M-114 | 20mm | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-20M-112 | 20mm | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-20M-134 | 20mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-20M-200 | 20mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-20M-214 | 20mm | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-20M-212 | 20mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-22M-114 | 22mm | 1-1/4" to 2-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-22M-112 | 22mm | 1-1/2" to 1-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-22M-134 | 22mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-22M-200 | 22mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-22M-214 | 22mm | 2-1/4" to 2-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-22M-212 | 22mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-25M-114 | 25mm | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-25M-112 | 25mm | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-25M-134 | 25mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-25M-200 | 25mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-25M-214 | 25mm | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-25M-212 | 25mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-28M-114 | 25mm | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-28M-112 | 25mm | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-28M-134 | 25mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-28M-200 | 25mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-28M-214 | 25mm | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-28M-212 | 25mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-30M-114 | 30mm | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-30M-112 | 30mm | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-30M-134 | 30mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-30M-200 | 30mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-30M-214 | 30mm | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-30M-212 | 30mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-32M-134 | 32mm | 1-3/4" to 1-7/8" | 8.75" | 8" | 2.875" | 1.3" |
03-32M-200 | 32mm | 2" to 2-1/8" | 8.75" | 8" | 2.875" | 1.3" |
03-32M-214 | 32mm | 2-1/4" to 2-3/8" | 8.75" | 8" | 2.875" | 1.3" |
03-32M-212 | 32mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 2.875" | 1.3" |
03-32M-234 | 32mm | 2-3/4" to 2-7/8" | 10.305" | 9.555" | 2.875" | 1.3" |
03-32M-300 | 32mm | 3" to 3-1/8" | 10.305" | 9.555" | 2.875" | 1.3" |
03-35M-134 | 35mm | 1-3/4" to 1-7/8" | 8.75" | 8" | 2.875" | 1.3" |
03-35M-200 | 35mm | 2" to 2-1/8" | 8.75" | 8" | 2.875" | 1.3" |
03-35M-214 | 35mm | 2-1/4" to 2-3/8" | 8.75" | 8" | 2.875" | 1.3" |
03-35M-212 | 35mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 2.875" | 1.3" |
03-35M-234 | 35mm | 2-3/4" to 2-7/8" | 10.305" | 9.555" | 2.875" | 1.3" |
03-35M-300 | 35mm | 3" to 3-1/8" | 10.305" | 9.555" | 2.875" | 1.3" |
03-38M-200 | 38mm | 2" to 2-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-38M-214 | 38mm | 2-1/4" to 2-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-38M-212 | 38mm | 2-1/2" to 2-5/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-38M-234 | 38mm | 2-3/4" to 2-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-38M-300 | 38mm | 3" to 3-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-38M-314 | 38mm | 3-1/4" to 3-3/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-38M-312 | 38mm | 3-1/2" to 3-5/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-38M-334 | 38mm | 3-3/4" to 3-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-38M-400 | 38mm | 4" to 4-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-40M-200 | 40mm | 2" to 2-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-40M-214 | 40mm | 2-1/4" to 2-3/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-40M-212 | 40mm | 2-1/2" to 2-5/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-40M-234 | 40mm | 2-3/4" to 2-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-40M-300 | 40mm | 3" to 3-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-40M-314 | 40mm | 3-1/4" to 3-3/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-40M-312 | 40mm | 3-1/2" to 3-5/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-40M-334 | 40mm | 3-3/4" to 3-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-40M-400 | 40mm | 4" to 4-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-45M-214 | 45mm | 2-1/4" to 2-3/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-45M-212 | 45mm | 2-1/2" to 2-5/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-45M-234 | 45mm | 2-3/4" to 2-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-45M-300 | 45mm | 3" to 3-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-45M-314 | 45mm | 3-1/4" to 3-3/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-45M-312 | 45mm | 3-1/2" to 3-5/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-45M-334 | 45mm | 3-3/4" to 3-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-45M-400 | 45mm | 4" to 4-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-50M-212 | 50mm | 4" to 4-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-50M-234 | 50mm | 2-3/4" to 2-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-50M-300 | 50mm | 3" to 3-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-50M-314 | 50mm | 3-1/4" to 3-3/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-50M-312 | 50mm | 3-1/2" to 3-5/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-50M-334 | 50mm | 3-3/4" to 3-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-50M-400 | 50mm | 4" to 4-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-55M-212 | 55mm | 2-1/2" to 2-5/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-55M-234 | 55mm | 2-3/4" to 2-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-55M-300 | 55mm | 3" to 3-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-55M-314 | 55mm | 3-1/4" to 3-3/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-55M-312 | 55mm | 3-1/2" to 3-5/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-55M-334 | 55mm | 3-3/4" to 3-7/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-55M-400 | 55mm | 4" to 3-1/8" | 8.592" | 7.842" | 3.75" | 1.3" |
03-60M-314 | 60mm | 3-1/4" to 3-3/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-60M-312 | 60mm | 3-1/2" to 3-5/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-60M-334 | 60mm | 3-3/4" to 3-7/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-60M-400 | 60mm | 4" to 4-1/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-60M-414 | 60mm | 4-1/4" to 4-3/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-60M-412 | 60mm | 4-1/2" to 4-5/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-60M-434 | 60mm | 9.55" | 8.800" | 4.2" | 1.3" | |
03-60M-500 | 60mm | 5" to 5-1/8" | 9.55" | 8.800" | 4.2" | 1.3" |
03-65M-314 | 65mm | 3-1/4" to 3-3/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-65M-312 | 65mm | 3-1/2" to 3-5/8" | 9.425" | 8.675" | 4.2" | 1.3" |
03-65M-334 | 65mm | 3-3/4" to 3-7/8" | 9.425" | 8.675" | 4.2" | 1.3" |
