Product Specifications: PSS Type A Seal Dimensions
Downloads: Installation Instructions
The Type A PSS Shaft Seal is a mechanical face seal. The sealing surface is created between the flat surfaces of the rotating stainless-steel rotor and the stationary carbon flange. The stationary carbon flange is attached to the front side of the bellows with hose clamps, and the back end of the bellows fits over the Stern tube and is secured with hose clamps. The stainless-steel rotor is fitted on the shaft in front of the carbon flange. The stainless-steel rotor compresses the bellows before the rotor is secured to the shaft with set screws. This compression (pre-load) maintains constant contact between the two flat faces of the stainless-steel rotor and carbon flange, allowing the PSS to compensate for the variable fore and aft movement due to propeller thrust. In addition, the carbon flange is over-bored to the shaft diameter allowing it to “float” around the shaft and thus compensate for most misalignment and vibration problems. The stainless-steel rotor is sealed to the shaft by two O-rings recessed into the collar's bore. These O-rings rotate with the shaft and stainless-steel rotor and do not experience wear during operation.
Temperature Limits: 5°F to 225°F (-15°C to 107°C)
Pressure Limits: 15 PSI (1 BAR)
Shaft RPM Limits: 10,000 RPM
Carbon Graphite: Lapped to 4 HLB (0.000044" tolerance)
316SS / Nitronic 50: Faced to 9-12 Ra
Bellows Material: Molded Nitrile - PVC
Two nitrile o-rings seal the stainless steel rotor to the shaft and will not experience wear.
A primary set screw and a backup set screw (2 sets) are used to secure the stainless steel rotor to the shaft.
A seal is created between the two flat surfaces of the carbon stator and the stainless steel rotor.
Water is fed into the PSS Shaft Seal for cooling/lubricating the seal faces on high speed vessels.
The stationary carbon stator is attached to the nitrile bellows, which is attached to the stern tube (shaft log).
The rotor is made out of 316L stainless steel and machined to a 9-12Ra finish on precision CNC lathes. It is secured on the shaft using 2 pairs of set screws positioned at 90 degrees angle for maximum holding power. The stainless steel rotor further polishes the carbon stator during the initial hours of operations.
The high density, resin impregnated carbon stator is manufactured from an advanced composite that is first mixed and molded and then formed under pressure. The blank parts are then baked, machined, and lapped to a measured flatness of 4 helium light bands (measured at 0.000044" of variation over its entire lapped surface). The grade of carbon composite used in the PSS Shaft Seal has a maximum operating temperature of 500°F (+260°C) and cannot melt if the seal runs dry for a short period of time, unlike a lip seal or a plastic face seal. In addition, the high density of the carbon greatly increases longevity and wear resistance. As a result, several commercial vessels have recorded over 40,000 (over 4-1/2 years of continuous operation) engine hours on the same original components.
The bellows on the Type A seal is molded out of a Nitrile compound. Nitrile is known for its good resistance to petroleum products. In addition, it provides the best combination of durability, strength, and elasticity necessary in this application.
For high-speed vessels (12+ knots), a positive water supply is required to be plumbed to the PSS Shaft Seal for lubricating and cooling the seal faces. Please review the PSS Shaft Seal Installation Instructions for more information on pickup points for water supply. In most cases, a slow-speed boat (less than 12 knots) that does not have a bearing the shaft log does not require positive water feed and can simply be vented. Ideally, the vent line will be run at least 2-3 feet above the waterline and as close to the centerline as possible. This will ensure the vent hose is never below the water line, even with significant heeling. PSS Shaft Seal Installation Instructions have more details on venting the seal.
Part # | Shaft Dia. (A) | Stern Tube Dia. (B) | Uncompressed Length (C) | Approx. Compression | Rotor Diameter (D) | Stern Cuff Length (E) |
---|---|---|---|---|---|---|
02-034-114 | 3/4" | 1-1/4" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-034-112 | 3/4" | 1-1/2" to 1-5/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-034-134 | 3/4" | 1-3/4" to 1-7/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-034-200 | 3/4" | 2" to 2-1/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-034-214 | 3/4" | 2-1/4" to 2-3/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-034-212 | 3/4" | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.375" | 1.5" |
02-078-114 | 7/8" | 1-1/4" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-078-112 | 7/8" | 1-1/2" to 1-5/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-078-134 | 7/8" | 1-3/4" to 1-7/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-078-200 | 7/8" | 2" to 2-1/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-078-214 | 7/8" | 2-1/4" to 2-3/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-078-212 | 7/8" | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.375" | 1.5" |
02-100-114 | 1" | 1-1/4" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-100-112 | 1" | 1-1/2" to 1-5/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-100-134 | 1" | 1-3/4" to 1-7/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-100-200 | 1" | 2" to 2-1/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-100-214 | 1" | 2-1/4" to 2-3/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-100-212 | 1" | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.375" | 1.5" |
02-118-114 | 1-1/8" | 1-1/4" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-118-112 | 1-1/8" | 1-5/8" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-118-134 | 1-1/8" | 1-3/4" to 1-7/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-118-200 | 1-1/8" | 2" to 2-1/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-118-214 | 1-1/8" | 2-1/4" to 2-3/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-118-212 | 1-1/8" | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.375" | 1.5" |
02-114-134 | 1-1/4" | 1-3/4" to 1-7/8" | 7.5" | 3/4" | 2.875" | 1.5" |
02-114-200 | 1-1/4" | 2" to 2-1/8" | 7.375" | 3/4" | 2.875" | 1.5" |
02-114-214 | 1-1/4" | 2-1/4" to 2-3/8" | 7.5" | 3/4" | 2.875" | 1.5" |
02-114-212 | 1-1/4" | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.875" | 1.5" |
02-114-234 | 1-1/4" | 2-3/4" to 2-7/8" | 8.875" | 3/4" | 2.875" | 2" |
02-114-300 | 1-1/4" | 3" to 3-1/8" | 8.875" | 3/4" | 2.875" | 2" |
02-114-314 | 1-1/4" | 3-1/4" to 3-3/8" | 9.0625" | 3/4" | 2.875" | 2" |
02-114-312 | 1-1/4" | 3-1/2" to 3-5/8" | 8.875" | 3/4" | 2.875" | 2" |
02-138-134 | 1-3/8" | 1-3/4" to 1-7/8" | 7.5" | 3/4" | 2.875" | 1.5" |
02-138-200 | 1-3/8" | 2" to 2-1/8" | 7.375" | 3/4" | 2.875" | 1.5" |
02-138-214 | 1-3/8" | 2-1/4" to 2-3/8" | 7.5" | 3/4" | 2.875" | 1.5" |
02-138-212 | 1-3/8" | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.875" | 1.5" |
02-138-234 | 1-3/8" | 2-3/4" to 2-7/8" | 8.875" | 3/4" | 2.875" | 2" |
02-138-300 | 1-3/8" | 3" to 3-1/8" | 8.875" | 3/4" | 2.875" | 2" |
02-138-314 | 1-3/8" | 3-1/4" to 3-3/8" | 9.063" | 3/4" | 2.875" | 2" |
02-138-312 | 1-3/8" | 3-1/2" to 3-5/8" | 8.875" | 3/4" | 2.875" | 2" |
02-112-200 | 1-1/2" | 2" to 2-1/8" | 9.155" | 1" | 3.75" | 2" |
02-112-214 | 1-1/2" | 2-1/4" to 2-3/8" | 9.155" | 1" | 3.75" | 2" |
02-112-212 | 1-1/2" | 2-1/2" to 2-5/8" | 9.03" | 1" | 3.75" | 2" |
02-112-234 | 1-1/2" | 2-3/4" to 2-7/8" | 9.2175" | 1" | 3.75" | 2" |
02-112-300 | 1-1/2" | 3" to 3-1/8" | 9.03" | 1" | 3.75" | 2" |
02-112-314 | 1-1/2" | 3-1/4" to 3-3/8" | 9.2175" | 1" | 3.75" | 2" |
02-112-312 | 1-1/2" | 3-1/2" to 3-5/8" | 9.03" | 1" | 3.75" | 2" |
02-112-334 | 1-1/2" | 3-3/4" to 3-7/8" | 9.405" | 1" | 3.75" | 2" |
02-112-400 | 1-1/2" | 4" to 4-1/8" | 9.405" | 1" | 3.75" | 2" |
02-134-214 | 1-3/4" | 2-1/4" to 2-3/8" | 9.155" | 1" | 3.75" | 2" |
02-134-212 | 1-3/4" | 2-1/2" to 2-5/8" | 9.03" | 1" | 3.75" | 2" |
02-134-234 | 1-3/4" | 2-3/4" to 2-7/8" | 9.2175" | 1" | 3.75" | 2" |
02-134-300 | 1-3/4" | 3" to 3-1/8" | 9.03" | 1" | 3.75" | 2" |
02-134-314 | 1-3/4" | 3-1/4" to 3-3/8" | 9.2175" | 1" | 3.75" | 2" |
02-134-312 | 1-3/4" | 3-1/2" to 3-5/8" | 9.03" | 1" | 3.75" | 2" |
02-134-334 | 1-3/4" | 3-3/4" to 3-7/8" | 9.405" | 1" | 3.75" | 2" |
02-134-400 | 1-3/4" | 4" to 4-1/8" | 9.405" | 1" | 3.75" | 2" |
02-200-212 | 2" | 2-1/2" to 2-5/8" | 9.03" | 1" | 3.75" | 2" |
02-200-234 | 2" | 2-3/4" to 2-7/8" | 9.2175" | 1" | 3.75" | 2" |
02-200-300 | 2" | 3" to 3-1/8" | 9.03" | 1" | 3.75" | 2" |
02-200-314 | 2" | 3-1/4" to 3-3/8" | 9.2175" | 1" | 3.75" | 2" |
02-200-312 | 2" | 3-1/2" to 3-5/8" | 9.03" | 1" | 3.75" | 2" |
02-200-334 | 2" | 3-3/4" to 3-7/8" | 9.405" | 1" | 3.75" | 2" |
02-200-400 | 2" | 4" to 4-1/8" | 9.405" | 1" | 3.75" | 2" |
02-214-314 | 2-1/4" | 3-1/4" to 3-3/8" | 9.8125" | 1" | 4.2" | 2" |
02-214-312 | 2-1/4" | 3-1/2" to 3-5/8" | 9.625" | 1" | 4.2" | 2" |
02-214-334 | 2-1/4" | 3-3/4" to 3-7/8" | 9.625" | 1" | 4.2" | 2" |
02-214-400 | 2-1/4" | 4" to 4-1/8" | 9.625" | 1" | 4.2" | 2" |
02-214-414 | 2-1/4" | 4-1/4" to 4-3/8" | 10.25" | 1" | 4.2" | 2.5" |
02-214-412 | 2-1/4" | 4-1/2" to 4-5/8" | 10.25" | 1" | 4.2" | 2.5" |
02-214-434 | 2-1/4" | 4-3/4" to 4-7/8" | 10.25" | 1" | 4.2" | 2.5" |
02-214-500 | 2-1/4" | 5" to 5-1/8" | 10.25" | 1" | 4.2" | 2.5" |
02-212-314 | 2-1/2" | 3-1/4" to 3-3/8" | 9.625" | 1" | 4.2" | 2" |
02-212-312 | 2-1/2" | 3-1/2" to 3-5/8" | 9.625" | 1" | 4.2" | 2" |
02-212-334 | 2-1/2" | 3-3/4" to 3-7/8" | 9.625" | 1" | 4.2" | 2" |
02-212-400 | 2-1/2" | 4" to 4-1/8" | 9.625" | 1" | 4.2" | 2" |
02-212-414 | 2-1/2" | 4-1/4" to 4-3/8" | 10.25" | 1" | 4.2" | 2.5" |
02-212-412 | 2-1/2" | 4-1/2" to 4-5/8" | 10.25" | 1" | 4.2" | 2.5" |
02-212-434 | 2-1/2" | 4-3/4" to 4-7/8" | 10.25" | 1" | 4.2" | 2.5" |
02-212-500 | 2-1/2" | 5" to 5-1/8" | 10.25" | 1" | 4.2" | 2.5" |
02-234-400 | 2-3/4" | 4" to 4-1/8" | 10.3125" | 1" | 5" | 2.5" |
02-234-414 | 2-3/4" | 4-1/4" to 4-3/8" | 10.3125" | 1" | 5" | 2.5" |
02-234-412 | 2-3/4" | 4-1/2" to 4-5/8" | 10.125" | 1" | 5" | 2.5" |
02-234-434 | 2-3/4" | 4-3/4" to 4-7/8" | 10.3125" | 1" | 5" | 2.5" |
02-234-500 | 2-3/4" | 5" to 5-1/8" | 10.125" | 1" | 5" | 2.5" |
02-234-514 | 2-3/4" | 5-1/4" to 5-3/8" | 10.25" | 1" | 5" | 2.5" |
02-234-512 | 2-3/4" | 5-1/2" to 5-5/8" | 10.25" | 1" | 5" | 2.5" |
02-234-534 | 2-3/4" | 5-3/4" to 5-7/8" | 10.25" | 1" | 5" | 2.5" |
02-234-600 | 2-3/4" | 6" to 6-1/8" | 10.25" | 1" | 5" | 2.5" |
02-300-400 | 3" | 4" to 4-1/8" | 10.3125" | 1" | 5" | 2.5" |
02-300-414 | 3" | 4-1/4" to 4-3/8" | 10.3125" | 1" | 5" | 2.5" |
02-300-412 | 3" | 4-1/2" to 4-5/8" | 10.125" | 1" | 5" | 2.5" |
02-300-434 | 3" | 4-3/4" to 4-7/8" | 10.3125" | 1" | 5" | 2.5" |
02-300-500 | 3" | 5" to 5-1/8" | 10.125" | 1" | 5" | 2.5" |
02-300-514 | 3" | 5-1/4" to 5-3/8" | 10.25" | 1" | 5.25" | 2.5" |
02-300-512 | 3" | 5-1/2" to 5-5/8" | 10.4375" | 1" | 5" | 2.5" |
02-300-534 | 3" | 5-3/4" to 5-7/8" | 10.25" | 1" | 5" | 2.5" |
02-300-600 | 3" | 6" to 6-1/8" | 10.25" | 1" | 5" | 2.5" |
02-314-412 | 3-1/4" | 4-1/2" to 4-5/8" | 10.8625" | 1" | 6" | 2.5" |
02-314-434 | 3-1/4" | 4-3/4" to 4-7/8" | 10.8625" | 1" | 6" | 2.5" |
02-314-500 | 3-1/4" | 5" to 5-1/8" | 10.8625" | 1" | 6" | 2.5" |
02-314-514 | 3-1/4" | 5-1/4" to 5-3/8" | 10.675" | 1" | 6" | 2.5" |
02-314-512 | 3-1/4" | 5-1/2" to 5-5/8" | 10.8625" | 1" | 6" | 2.5" |
02-314-534 | 3-1/4" | 5-3/4" to 5-7/8" | 10.8625" | 1" | 6" | 2.5" |
02-314-600 | 3-1/4" | 6" to 6-1/8" | 10.675" | 1" | 6" | 2.5" |
02-314-614 | 3-1/4" | 6-1/4" to 6-3/8" | 11.675" | 1" | 6" | 2" |
02-314-612 | 3-1/4" | 6-1/2" to 6-5/8" | 11.675" | 1" | 6" | 2" |
02-314-634 | 3-1/4" | 6-3/4" to 6-7/8" | 11.675" | 1" | 6" | 2" |
02-314-700 | 3-1/4" | 7" to 7-1/8" | 11.675" | 1" | 6" | 2" |
02-312-412 | 3-1/2" | 4-1/2" to 4-5/8" | 10.8625" | 1" | 6" | 2.5" |
02-312-434 | 3-1/2" | 4-3/4" to 4-7/8" | 10.8625" | 1" | 6" | 2.5" |
02-312-500 | 3-1/2" | 5" to 5-1/8" | 10.8625" | 1" | 6" | 2.5" |
02-312-514 | 3-1/2" | 5-1/4" to 5-3/8" | 10.675" | 1" | 6" | 2.5" |
02-312-512 | 3-1/2" | 5-1/2" to 5-5/8" | 10.8625" | 1" | 6" | 2.5" |
02-312-534 | 3-1/2" | 5-3/4" to 5-7/8" | 10.8625" | 1" | 6" | 2.5" |
02-312-600 | 3-1/2" | 6" to 6-1/8" | 10.675" | 1" | 6" | 2.5" |
02-312-614 | 3-1/2" | 6-1/4" to 6-3/8" | 11.675" | 1" | 6" | 2" |
02-312-612 | 3-1/2" | 6-1/2" to 6-5/8" | 11.675" | 1" | 6" | 2" |
02-312-634 | 3-1/2" | 6-3/4" to 6-7/8" | 11.675" | 1" | 6" | 2" |
02-312-700 | 3-1/2" | 7" to 7-1/8" | 11.675" | 1" | 6" | 2" |
02-358-412 | 3-5/8" | 4-1/2" to 4-5/8" | 10.86" | 1" | 6" | 2.5" |
02-358-434 | 3-5/8" | 4-3/4" to 4-7/8" | 10.86" | 1" | 6" | 2.5" |
02-358-500 | 3-5/8" | 5" to 5-1/8" | 10.86" | 1" | 6" | 2.5" |
02-358-514 | 3-5/8" | 5-1/4" to 5-3/8" | 10.86" | 1" | 6" | 2.5" |
02-358-512 | 3-5/8" | 5-1/2" to 5-5/8" | 10.86" | 1" | 6" | 2.5" |
02-358-534 | 3-5/8" | 5-3/4" to 5-7/8" | 10.86" | 1" | 6" | 2.5" |
02-358-600 | 3-5/8" | 6" to 6-1/8" | 10.675" | 1" | 6" | 2.5" |
02-358-614 | 3-5/8" | 6-1/4" to 6-3/8" | 11.675" | 1" | 6" | 2" |
02-358-612 | 3-5/8" | 6-1/2" to 6-5/8" | 11.675" | 1" | 6" | 2" |
02-358-634 | 3-5/8" | 6-3/4" to 6-7/8" | 11.675" | 1" | 6" | 2" |
02-358-700 | 3-5/8" | 7" to 7-1/8" | 11.675" | 1" | 6" | 2" |
02-334-412 | 3-3/4" | 4-1/2" to 4-5/8" | 10.8625" | 1" | 6" | 2.5" |
02-334-434 | 3-3/4" | 4-3/4" to 4-7/8" | 10.8625" | 1" | 6" | 2.5" |
02-334-500 | 3-3/4" | 5" to 5-1/8" | 10.8625" | 1" | 6" | 2.5" |
02-334-514 | 3-3/4" | 5-1/4" to 5-3/8" | 10.675" | 1" | 6" | 2.5" |
02-334-512 | 3-3/4" | 5-1/2" to 5-5/8" | 10.8625" | 1" | 6" | 2.5" |
02-334-534 | 3-3/4" | 5-3/4" to 5-7/8" | 10.675" | 1" | 6" | 2.5" |
02-334-600 | 3-3/4" | 6" to 6-1/8" | 10.675" | 1" | 6" | 2.5" |
02-334-614 | 3-3/4" | 6-1/4" to 6-3/8" | 11.675" | 1" | 6" | 2" |
02-334-612 | 3-3/4" | 6-1/2" to 6-5/8" | 11.675" | 1" | 6" | 2" |
02-334-634 | 3-3/4" | 6-3/4" to 6-7/8" | 11.675" | 1" | 6" | 2" |
02-334-700 | 3-3/4" | 7" to 7-1/8" | 11.675" | 1" | 6" | 2" |
Part # | Shaft Dia. (A) | Stern Tube Dia. (B) | Approx. Length (C) | Approx. Compression | Rotor Diameter (D) | Stern Cuff Length (E) |
---|---|---|---|---|---|---|
02-20M-114 | 20mm | 1-1/4" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-20M-112 | 20mm | 1-1/2" to 1-5/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-20M-134 | 20mm | 1-3/4" to 1-7/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-20M-200 | 20mm | 2" to 2-1/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-20M-214 | 20mm | 2-1/4" to 2-3/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-20M-212 | 20mm | 2-1/2" to 2-5/8" | 7.38" | 3/4" | 2.375" | 1.5" |
02-22M-114 | 22mm | 1-1/4" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-22M-112 | 22mm | 1-1/2" to 1-5/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-22M-134 | 22mm | 1-3/4" to 1-7/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-22M-200 | 22mm | 2" to 2-1/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-22M-214 | 22mm | 2-1/4" to 2-3/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-22M-212 | 22mm | 2-1/2" to 2-5/8" | 7.38" | 3/4" | 2.375" | 1.5" |
02-25M-114 | 25mm | 1-1/4" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-25M-112 | 25mm | 1-1/2" to 1-5/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-25M-134 | 25mm | 1-3/4" to 1-7/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-25M-200 | 25mm | 2" to 2-1/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-25M-214 | 25mm | 2-1/4" to 2-3/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-25M-212 | 25mm | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.375" | 1.5" |
02-28M-114 | 28mm | 1-1/4" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-28M-112 | 28mm | 1-1/2" to 1-5/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-28M-134 | 28mm | 1-3/4" to 1-7/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-28M-200 | 28mm | 2" to 2-1/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-28M-214 | 28mm | 2-1/4" to 2-3/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-28M-212 | 28mm | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.375" | 1.5" |
02-30M-114 | 30mm | 1-1/4" to 1-3/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-30M-112 | 30mm | 1-1/2" to 1-5/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-30M-134 | 30mm | 1-3/4" to 1-7/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-30M-200 | 30mm | 2" to 2-1/8" | 6.875" | 3/4" | 2.375" | 1.5" |
02-30M-214 | 30mm | 2-1/4" to 2-3/8" | 6.75" | 3/4" | 2.375" | 1.5" |
02-30M-212 | 30mm | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.375" | 1.5" |
02-32M-134 | 32mm | 1-3/4" to 1-7/8" | 7.5" | 3/4" | 2.875" | 1.5" |
02-32M-200 | 32mm | 2" to 2-1/8" | 7.375" | 3/4" | 2.875" | 1.5" |
02-32M-214 | 32mm | 2-1/4" to 2-3/8" | 7.5" | 3/4" | 2.875" | 1.5" |
02-32M-212 | 32mm | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.875" | 1.5" |
02-32M-234 | 32mm | 2-3/4" to 2-7/8" | 8.875" | 3/4" | 2.875" | 2" |
02-32M-300 | 32mm | 3" to 3-1/8" | 8.875" | 3/4" | 2.875" | 2" |
02-32M-314 | 32mm | 3-1/4" to 3-3/8" | 9.06" | 3/4" | 2.875" | 2" |
02-32M-312 | 32mm | 3-1/2" to 3-5/8" | 8.88" | 3/4" | 2.875" | 2" |
02-35M-134 | 35mm | 1-3/4" to 1-7/8" | 7.5" | 3/4" | 2.875" | 1.5" |
02-35M-200 | 35mm | 2" to 2-1/8" | 7.375" | 3/4" | 2.875" | 1.5" |
02-35M-214 | 35mm | 2-1/4" to 2-3/8" | 7.5" | 3/4" | 2.875" | 1.5" |
02-35M-212 | 35mm | 2-1/2" to 2-5/8" | 7.375" | 3/4" | 2.875" | 1.5" |
02-35M-234 | 35mm | 2-3/4" to 2-7/8" | 8.875" | 3/4" | 2.875" | 2" |
02-35M-300 | 35mm | 3" to 3-1/8" | 8.875" | 3/4" | 2.875" | 2" |
02-35M-314 | 35mm | 3-1/4" to 3-3/8" | 9.06" | 3/4" | 2.875" | 2" |
02-35M-312 | 35mm | 3-1/2" to 3-5/8" | 8.88" | 3/4" | 2.875" | 2" |
02-38M-200 | 38mm | 2" to 2-1/8" | 9.155" | 1" | 3.75" | 2" |
02-38M-214 | 38mm | 2-1/4" to 2-1/8" | 9.155" | 1" | 3.75" | 2" |
02-38M-212 | 38mm | 2-1/2" to 2-5/8" | 9.03" | 1" | 3.75" | 2" |
02-38M-234 | 38mm | 2-3/4" to 2-7/8" | 9.2175" | 1" | 3.75" | 2" |
02-38M-300 | 38mm | 3" to 3-1/8" | 9.03" | 1" | 3.75" | 2" |
02-38M-314 | 38mm | 3-1/4" to 3-3/8" | 9.2175" | 1" | 3.75" | 2" |
02-38M-312 | 38mm | 3-1/2" to 3-5/8" | 9.03" | 1" | 3.75" | 2" |
02-38M-334 | 38mm | 3-3/4" to 3-7/8" | 9.405" | 1" | 3.75" | 2" |
02-38M-400 | 38mm | 4" to 4-1/8" | 9.405" | 1" | 3.75" | 2" |
02-40M-200 | 40mm | 2" to 2-1/8" | 9.155" | 1" | 3.75" | 2" |
02-40M-214 | 40mm | 2-1/4" to 2-3/8" | 9.155" | 1" | 3.75" | 2" |
02-40M-212 | 40mm | 2-1/2" to 2-5/8" | 9.03" | 1" | 3.75" | 2" |
02-40M-234 | 40mm | 2-3/4" to 2-7/8" | 9.2175" | 1" | 3.75" | 2" |
02-40M-300 | 40mm | 3" to 3-1/8" | 9.03" | 1" | 3.75" | 2" |
02-40M-314 | 40mm | 3-1/4" to 3-3/8" | 9.2175" | 1" | 3.75" | 2" |
02-40M-312 | 40mm | 3-1/2" to 3-5/8" | 9.03" | 1" | 3.75" | 2" |
02-40M-334 | 40mm | 3-3/4" to 3-7/8" | 9.405" | 1" | 3.75" | 2" |
02-40M-400 | 40mm | 4" to 4-1/8" | 9.405" | 1" | 3.75" | 2" |
02-45M-214 | 45mm | 2-1/4" to 2-3/8" | 9.155" | 1" | 3.75" | 2" |
02-45M-212 | 45mm | 2-1/2" to 2-5/8" | 9.03" | 1" | 3.75" | 2" |
02-45M-234 | 45mm | 2-3/4" to 2-7/8" | 9.2175" | 1" | 3.75" | 2" |
02-45M-300 | 45mm | 3" to 3-1/8" | 9.03" | 1" | 3.75" | 2" |
02-45M-314 | 45mm | 3-1/4" to 3-3/8" | 9.2175" | 1" | 3.75" | 2" |
02-45M-312 | 45mm | 3-1/2" to 3-5/8" | 9.03" | 1" | 3.75" | 2" |
02-45M-334 | 45mm | 3-3/4" to 3-7/8" | 9.405" | 1" | 3.75" | 2" |
02-45M-400 | 45mm | 4" to 4-1/8" | 9.405" | 1" | 3.75" | 2" |
02-50M-212 | 50mm | 4" to 4-1/8" | 9.03" | 1" | 3.75" | 2" |
02-50M-234 | 50mm | 2-3/4" to 2-7/8" | 9.2175" | 1" | 3.75" | 2" |
02-50M-300 | 50mm | 3" to 3-1/8" | 9.03" | 1" | 3.75" | 2" |
02-50M-314 | 50mm | 3-1/4" to 3-3/8" | 9.2175" | 1" | 3.75" | 2" |
02-50M-312 | 50mm | 3-1/2" to 3-5/8" | 9.03" | 1" | 3.75" | 2" |
02-50M-334 | 50mm | 3-3/4" to 3-7/8" | 9.405" | 1" | 3.75" | 2" |
02-50M-400 | 50mm | 4" to 4-1/8" | 9.405" | 1" | 3.75" | 2" |
02-55M-212 | 55mm | 2-1/2" to 2-5/8" | 9.03" | 1" | 3.75" | 2" |
02-55M-234 | 55mm | 2-3/4" to 2-7/8" | 9.2175" | 1" | 3.75" | 2" |
02-55M-300 | 55mm | 3" to 3-1/8" | 9.03" | 1" | 3.75" | 2" |
02-55M-314 | 55mm | 3-1/4" to 3-3/8" | 9.2175" | 1" | 3.75" | 2" |
02-55M-312 | 55mm | 3-1/2" to 3-5/8" | 9.03" | 1" | 3.75" | 2" |
02-55M-334 | 55mm | 3-3/4" to 3-7/8" | 9.405" | 1" | 3.75" | 2" |
02-55M-400 | 55mm | 4" to 3-1/8" | 9.405" | 1" | 3.75" | 2" |
02-60M-314 | 60mm | 3-1/4" to 3-3/8" | 9.625" | 1" | 4.2" | 2" |
02-60M-312 | 60mm | 3-1/2" to 3-5/8" | 9.625" | 1" | 4.2" | 2" |
02-60M-334 | 60mm | 3-3/4" to 3-7/8" | 9.625" | 1" | 4.2" | 2" |
02-60M-400 | 60mm | 4" to 4-1/8" | 9.625" | 1" | 4.2" | 2" |
02-60M-414 | 60mm | 4-1/4" to 4-3/8" | 10.25" | 1" | 4.2" | 2.5" |
02-60M-412 | 60mm | 4-1/2" to 4-5/8" | 10.25" | 1" | 4.2" | 2.5" |
02-60M-434 | 60mm | 4-3/4" to 4-7/8" | 10.25" | 1" | 4.2" | 2.5" |
02-60M-500 | 60mm | 5" to 5-1/8" | 10.25" | 1" | 4.2" | 2.5" |
02-65M-314 | 65mm | 3-1/4" to 3-3/8" | 9.625" | 1" | 4.2" | 2" |
02-65M-312 | 65mm | 3-1/2" to 3-5/8" | 9.625" | 1" | 4.2" | 2" |
02-65M-334 | 65mm | 3-3/4" to 3-7/8" | 9.625" | 1" | 4.2" | 2" |
